Sundarban courier service charge, Parcel Rate Chart, and Price List 2022
Sundarban courier service is the number one courier service provider in Bangladesh. With this courier service, you can send parcels at a very low rate charge. Many customers want to know Sundarban courier service charge cost and price list. For your kind information in this post, we provide 800+ item-wise parcel rate charts. Sundarban courier service charge, Parcel Rate Chart, and Price List 2022 are given below:
সুন্দরবন কুরিয়ার সার্ভিস সকল ব্রাঞ্চের ঠিকানা ও মোবাইল নাম্বার জানতে: এখানে ক্লিক করুন।
Sundarban courier service charge list conditions:
- The charges mentioned below are applicable for transfer from Sundarbans Courier Service one branch to other branch offices.
- The cost of sending parcels to some remote areas will increase from 40% to 80% of the cost mentioned below.
- Here is a list of 800+ items of cost. If any product is outside of this list, then the charge will be fixed based on product quantity and volume.

Sundarban Courier Service Parcel Sending Systems
Sundarban courier service has many systems for sending parcels. The most popular system is the Poly Bag system. They have 3 kinds of poly bags. Yellow poly bag, Blue poly bag, White poly bag. The yellow poly bag charge is 100. The blue poly bag charge is 200. The white poly bag charge is 140. They has also cartoon system and a Sack system parcel sending option.
Sundarban Courier Item Wise Parcel Rate Chart
S.L | Item Name | Lot | Charge | Size |
1 | AC Angle | PCS | 200 | 0 |
2 | AC Parts Ctn-Big | PCS | 350 | 0 |
3 | AC Parts Ctn-Medium | PCS | 250 | 0 |
4 | AC Parts Ctn-Small | PCS | 150 | 0 |
5 | AC Split 2 Ton | PCS | 1000 | 0 |
6 | AC Split Up to 1.5 Ton | PCS | 800 | 0 |
7 | AC Split Up to 4 Ton | PCS | 2000 | 0 |
8 | AC Window Up to 2 Ton | PCS | 900 | 10.7 |
9 | Accessories Ctn- Big | PCS | 350 | 2 |
10 | Accessories Ctn-Medium | PCS | 300 | 0 |
11 | Accessories Ctn-Semi Medium | PCS | 250 | 0 |
12 | Accessories Ctn-Small | PCS | 180 | 1 |
13 | Accessories-Mini | PCS | 150 | 0 |
14 | ACP Board-Big | PCS | 250 | 0 |
15 | ACP Board-Medium | PCS | 200 | 0 |
16 | ACP Board-Small | PCS | 150 | 0 |
17 | Adjuster Fan-Big | PCS | 500 | 0 |
18 | Adjuster Fan-Medium | PCS | 300 | 0 |
19 | Adjuster Fan-Small | PCS | 200 | 0 |
20 | Air Condition 1-1.5 Ton | PCS | 800 | 0 |
21 | Air Condition- 2 Ton | PCS | 900 | 0 |
22 | Air Cooler Standard | PCS | 300 | 0 |
23 | Almira Wood – Steel Double door | PCS | 3000 | 0 |
24 | Almira Wood – Steel Small | PCS | 1500 | 0 |
25 | Almira Wood – Steel Standard | PCS | 2500 | 0 |
26 | Almira Wood-3Part | PCS | 4000 | 0 |
27 | Alna Small | PCS | 500 | 0 |
28 | Alna Standard | PCS | 700 | 0 |
29 | Aluminium Per CFT | SFT | 10 | 0 |
30 | Aluminium Profile Per Feet | PCS | 50 | 0 |
31 | Amplifier Cover-Big | PCS | 200 | 0 |
32 | Amplifier Cover-Medium | PCS | 150 | 0 |
33 | Amplifier Cover-Small | PCS | 100 | 0 |
34 | Amplifier Sound-Big | PCS | 300 | 0 |
35 | Amplifier Sound-Medium | PCS | 250 | 0 |
36 | Amplifier Sound-Small | PCS | 200 | 0 |
37 | Army Bag-Big | PCS | 300 | 0 |
38 | Army Bag-Medium | PCS | 250 | 0 |
39 | Army Bag-Small | PCS | 200 | 0 |
40 | Army Bosta-Small | PCS | 100 | 0 |
41 | Army Tabu-Medium | PCS | 200 | 0 |
42 | Army Tabu-Small | PCS | 150 | 0 |
43 | Army Trank-Big | PCS | 1000 | 0 |
44 | Army Trank-Medium | PCS | 600 | 0 |
45 | Army Trank-Small | PCS | 500 | 0 |
46 | ATM Accessories Ctn-Big | PCS | 200 | 0 |
47 | ATM Accessories Ctn-Medium | PCS | 150 | 0 |
48 | ATM Accessories Ctn-Small | PCS | 100 | 0 |
49 | Auto Rickshaw | PCS | 6000 | 0 |
50 | Auto Rickshaw-CNG Per PCS | PCS | 7200 | 0 |
Sundarban courier service charge chart 50 to 100 items
51 | Auto Seal Carton-Big | PCS | 500 | 0 |
52 | Auto Seal Carton-Medium | PCS | 250 | 0 |
53 | Auto Seal Carton-Small | PCS | 150 | 0 |
54 | Baby Bouncher | PCS | 150 | 0 |
55 | Baby Sleeper, Slide and Swing | PCS | 700 | 0 |
56 | Baby Tool Per PCS | PCS | 120 | 0 |
57 | Back Dala-Big | PCS | 1000 | 0 |
58 | Back Dala-Medium | PCS | 800 | 0 |
59 | Back Dala-Semi Medium | PCS | 600 | 0 |
60 | Back Dala-Small | PCS | 300 | 0 |
61 | Badam-Nut 60 KG | PCS | 150 | 2.4 |
62 | Badam-Nut Per KG | PCS | 3 | 2.5 |
63 | Bag-Big | PCS | 200 | 0 |
64 | Bag-Medium | PCS | 150 | 0 |
65 | Bag-Small | PCS | 100 | 0 |
66 | Balloon Bosta-Big | PCS | 300 | 0 |
67 | Balloon Bosta-Medium | PCS | 200 | 0 |
68 | Balloon Bosta-Per KG | KG | 5 | 0 |
69 | Balloon Bosta-Small | PCS | 100 | 0 |
70 | Battery Large | PCS | 200 | 1.3 |
71 | Battery Medium | PCS | 120 | 0.9 |
72 | Battery Small | PCS | 100 | 0.8 |
73 | Battery Standard | PCS | 120 | 0.5 |
74 | Bed (Steel)-Big | PCS | 2000 | 0 |
75 | Bed (Steel)-Medium | PCS | 1500 | 0 |
76 | Bed (Steel)-Small | PCS | 1200 | 0 |
77 | Bed Part (Full Set) Big | PCS | 2200 | 0 |
78 | Bed Part (Full Set) Medium | PCS | 2000 | 0 |
79 | Bed Part (Full Set) Small | PCS | 1500 | 0 |
80 | Bed without Matress Normal | PCS | 2000 | 0 |
81 | Bed-Khat-Wood-Normal-Big | PCS | 1800 | 0 |
82 | Bed-Khat-Wood-Normal-Medium | PCS | 1200 | 0 |
83 | Bed-Khat-Wood-Normal-Small | PCS | 1000 | 0 |
84 | Beez-Seed Per Ctn | PCS | 120 | 0 |
85 | Beez-Seed Per Ctn Big | PCS | 200 | 0 |
86 | Beez-Seed Per Ctn Large | PCS | 250 | 0 |
87 | Beez-Seed Per Ctn Medium | PCS | 150 | 0 |
88 | Beez-Seed Per Ctn Small | PCS | 100 | 0 |
89 | Belt Bosta-Big | PCS | 400 | 0 |
90 | Belt Bosta-Large | PCS | 600 | 0 |
91 | Belt Bosta-Medium | PCS | 250 | 0 |
92 | Belt Bosta-Mini | PCS | 100 | 0 |
93 | Belt Bosta-Semi Medium | PCS | 175 | 0 |
94 | Belt Bosta-Small | PCS | 130 | 0 |
95 | Bicycle Baby | PCS | 400 | 0 |
96 | Bicycle Baby-Small | PCS | 300 | 0 |
97 | Bicycle Single | PCS | 800 | 0 |
98 | Big Box | PCS | 400 | 2.5 |
99 | Bike Electric-Big | PCS | 2500 | 0 |
100 | Bike Electric-Medium | PCS | 2000 | 0 |
Sundarban courier service charge chart 100 to 150 items
101 | Bike Electric-Small | PCS | 1800 | 0 |
102 | Blender – Juicer Single Pc | PCS | 150 | 1.1 |
103 | Blower Machine Per Carton | PCS | 150 | 0.4 |
104 | Book Shelves Standard | PCS | 1800 | 0 |
105 | Books Bundle Per Packet | PCS | 200 | 2.6 |
106 | Books Bundle-Big | PCS | 180 | 0 |
107 | Books Bundle-Medium | PCS | 150 | 0 |
108 | Books Bundle-Small | PCS | 100 | 0 |
109 | Bosta Dhop Large Combind | PCS | 500 | 0 |
110 | Bosta Family Goods-Big | PCS | 350 | 0 |
111 | Bosta Family Goods-Medium | PCS | 250 | 0 |
112 | Bosta Family Goods-Small | PCS | 150 | 0 |
113 | Bosta Garments-Big | PCS | 1600 | 0 |
114 | Bosta Garments-Medium | PCS | 1200 | 0 |
115 | Bosta Garments-Mini | PCS | 800 | 0 |
116 | Bosta Garments-Semi Medium | PCS | 1000 | 0 |
117 | Bosta Garments-Small | PCS | 800 | 0 |
118 | Bosta Sanitary Pad- Semi Medium | PCS | 700 | 0 |
119 | Bosta Sanitary Pad-Big | PCS | 1000 | 0 |
120 | Bosta Sanitary Pad-Medium | PCS | 800 | 0 |
121 | Bosta Sanitary Pad-Mini | PCS | 250 | 0 |
122 | Bosta Sanitary Pad-Small | PCS | 400 | 0 |
123 | Bosta Standard | PCS | 250 | 0 |
124 | Bosta-Dhop-BIG | PCS | 300 | 0 |
125 | Bosta-Medium | PCS | 200 | 0 |
126 | Bosta-Mini | PCS | 100 | 0 |
127 | Bosta-Semi Medium | PCS | 200 | 0 |
128 | Bosta-Small | PCS | 120 | 0 |
129 | Bouncher Packet-Mini | PCS | 85 | 0 |
130 | Box Bed Complete Double | PCS | 3000 | 0 |
131 | Box Khat Wood Big | PCS | 3000 | 0 |
132 | Box Khat Wood Semi | PCS | 2500 | 0 |
133 | Box Per Piece | PCS | 120 | 1.2 |
134 | Box Small Per Piece | PCS | 85 | 0.4 |
135 | Bucket-Balti with Cover-Dhakna Per PCS | PCS | 20 | 0 |
136 | Bulb Per Ctn | PCS | 250 | 2.7 |
137 | Bulb Ctn-Tube Light 12 pcs Packet | PCS | 300 | 1.1 |
138 | Cable Bundle-Big | PCS | 1000 | 0 |
139 | Cable Bundle-Big Large | PCS | 1300 | 0 |
140 | Cable Bundle-Large | PCS | 1300 | 0 |
141 | Cable Bundle-Medium | PCS | 800 | 0 |
142 | Cable Bundle-Semi Medium | PCS | 500 | 0 |
143 | Cable Bundle-Small | PCS | 300 | 0 |
144 | Cable Per Pcs Coil | PCS | 50 | 0 |
145 | Calendar Bundle-Big | PCS | 260 | 0 |
146 | Calendar Bundle-Medium | PCS | 200 | 0 |
147 | Calendar Bundle-Semi Medium | PCS | 150 | 0 |
148 | Calendar Bundle-Small | PCS | 120 | 0 |
149 | Calendar Per KG | KG | 10 | 0 |
150 | Camera DSLR | PCS | 600 | 0 |
Sundarban courier service charge chart 150 to 200 items
151 | Camera Small | PCS | 180 | 0 |
152 | Camera Standard | PCS | 240 | 0 |
153 | Camera Stand Per Ctn, | PCS | 180 | 0 |
154 | Cane-Bayth Bundle-Big | PCS | 300 | 0 |
155 | Cane-Bayth Bundle-Medium | PCS | 250 | 0 |
156 | Cane-Bayth Bundle-Small | PCS | 150 | 0 |
157 | Canvas Packet-Big | PCS | 150 | 0 |
158 | Canvas Packet-Medium | PCS | 120 | 0 |
159 | Canvas Packet-Small | PCS | 100 | 0 |
160 | Car Parts Ctn-Big | PCS | 250 | 0 |
161 | Car Parts Ctn-Medium | PCS | 200 | 0 |
162 | Car Parts Ctn-Small | PCS | 150 | 0 |
163 | Carpet Bundle Big | PCS | 1000 | 0 |
164 | Carpet Bundle Medium | PCS | 900 | 0 |
165 | Carpet Bundle Small | PCS | 450 | 0 |
166 | Carpet Jute – Sinthetic Small | PCS | 450 | 0 |
167 | Carpet Jute – Sinthetic Big | PCS | 1000 | 0 |
168 | Carpet Jute – Sinthetic Medium | PCS | 950 | 0 |
169 | Carpet Jute – Sinthetic Per SFT | PCS | 100 | 0 |
170 | Carpet Per CFT | PCS | 100 | 1 |
171 | Carpet Per Roll 12″ dia 4′ | PCS | 350 | 0 |
172 | Carton Big | PCS | 350 | 0 |
173 | Carton Cloth-Big | PCS | 300 | 0 |
174 | Carton Cloth-Medium | PCS | 300 | 0 |
175 | Carton Cloth-Semi Medium | PCS | 250 | 0 |
176 | Carton Cloth-Small | PCS | 200 | 0 |
177 | Carton Large | PCS | 400 | 4.5 |
178 | Carton Medium | PCS | 150 | 1.5 |
179 | Carton Small | PCS | 100 | 1 |
180 | Carton-Cloth | PCS | 150 | 0 |
181 | Carton-Mini | PCS | 85 | 0 |
182 | Carton-Semi Medium | PCS | 150 | 0 |
183 | Cashmemo bundle-Big | PCS | 300 | 0 |
184 | Cashmemo bundle-Medium | PCS | 200 | 0 |
185 | Cashmemo bundle-Small | PCS | 150 | 0 |
186 | Cat-Dog-Animal Food Ctn-Big | PCS | 200 | 0 |
187 | Cat-Dog-Animal Food Ctn-Medium | PCS | 150 | 0 |
188 | Cat-Dog-Animal Food Ctn-Small | PCS | 100 | 0 |
189 | CC Camera Per Pcs | PCS | 60 | 0 |
190 | Ceiling Fan Single | PCS | 100 | 2.5 |
191 | Chair Dental | PCS | 3000 | 0 |
192 | Chair Dental Machine | PCS | 4500 | 0 |
193 | Chair Executive Revolving | PCS | 700 | 0 |
194 | Chair Executive Standard | PCS | 450 | 0 |
195 | Chair Foreign | PCS | 400 | 0 |
196 | Chair Rocking | PCS | 500 | 0 |
197 | Chair Visitors with arms | PCS | 400 | 0 |
198 | Chair Wheel Electric-Big | PCS | 800 | 0 |
199 | Chair Wheel Electric-Medium | PCS | 700 | 0 |
200 | Chair Wheel Electric-Small | PCS | 500 | 0 |
Sundarban courier service charge chart 201 to 300 items
201 | Chair Wheel-Big | PCS | 500 | 0 |
202 | Chair Wheel-Medium | PCS | 400 | 0 |
203 | Chair Wheel-Small | PCS | 300 | 0 |
204 | Chair-Steel Single arm less | PCS | 300 | 0 |
205 | Chanachur Bosta Per Bosta | PCS | 100 | 0 |
206 | Channel Box Window Bundle Per PCS | PCS | 200 | 0 |
207 | Channel Pipe window Per Pcs | PCS | 100 | 0 |
208 | Chicken Dressing Machine | PCS | 800 | 0 |
209 | Chili Sack Bosta Big | PCS | 700 | 13.5 |
210 | Chili Sack Bosta Standard | PCS | 600 | 11.2 |
211 | Classic Box | PCS | 200 | 1.5 |
212 | Cloth Bag Per Bosta – Bag | PCS | 150 | 0 |
213 | Cloth Bosta – Big | PCS | 400 | 0 |
214 | Cloth Bosta – Large | PCS | 500 | 0 |
215 | Cloth Bosta – Medium | PCS | 300 | 0 |
216 | Cloth Bosta – Small | PCS | 200 | 0 |
217 | Cloth Bosta Mini | PCS | 150 | 0 |
218 | Coffee Carton | PCS | 100 | 1.4 |
219 | Coffee Cup Per Ctn. | PCS | 100 | 0 |
220 | Coffee Machine Per Piece | PCS | 300 | 0 |
221 | Colour Printer Standard | PCS | 450 | 2 |
222 | Combol Bosta Big | PCS | 1200 | 0 |
223 | Combol Bosta Medium | PCS | 1000 | 0 |
224 | Combol Bosta Small | PCS | 400 | 0 |
225 | Combol Bosta Standard | PCS | 800 | 0 |
226 | Combol-Blunket for Donation Single | PCS | 20 | 0 |
227 | Combol-Blunket Standard per piece | PCS | 150 | 0 |
228 | Comfoter Packet | PCS | 150 | 0 |
229 | Compressor-AC Per Piece | PCS | 200 | 0 |
230 | Compressor-Fridge Per Piece | PCS | 100 | 0.5 |
231 | Computer Accessories Ctn-Big | PCS | 300 | 0 |
232 | Computer Accessories Ctn-Medium | PCS | 200 | 0 |
233 | Computer Accessories Ctn-Small | PCS | 150 | 0 |
234 | Computer Casing Empty | PCS | 150 | 1.7 |
235 | Computer Chair Single with arm | PCS | 350 | 0 |
236 | Computer Full Set | PCS | 500 | 0 |
237 | Consumars Item Per CFT. | PCS | 120 | 0 |
238 | Cosmatic Carton-Big | PCS | 300 | 0 |
239 | Cosmatic Carton-Medium | PCS | 200 | 0 |
240 | Cosmatic Carton-Small | PCS | 150 | 0 |
241 | Cotton-Thread Ctn, 25KG | PCS | 200 | 0 |
242 | Cotton-Thread Per KG | PCS | 19 | 0 |
243 | CPU Set | PCS | 300 | 1.9 |
244 | Crate Plastic, Empty Per Piece | PCS | 80 | 2.1 |
245 | Cricket Bat Per PCS | PCS | 100 | 0 |
246 | Crockeries Big | PCS | 350 | 0 |
247 | Crockeries Medium | PCS | 240 | 0 |
248 | Crockeries Small | PCS | 120 | 0 |
249 | Crutches Per PCS | PCS | 70 | 0 |
250 | CTV 14″ | PCS | 250 | 2.5 |
251 CTV 19″ PCS 300 2.2 252 CTV 21″ PCS 400 4.3 253 Cutting Machine PCS 500 0 254 Cycle Electric-Big PCS 1200 0 255 Cycle Electric-Small PCS 800 0 256 Dana Bosta-Big PCS 350 0 257 Dana Bosta-Medium PCS 250 0 258 Dana Bosta-Semi Medium PCS 200 0 259 Dana Bosta-Small PCS 85 0 260 Desktop PC Carton Big PCS 300 2.6 261 Desktop PC Carton Medium PCS 240 2 262 Desktop PC Carton Small PCS 180 1.3 263 Devine PCS 1200 0 264 Dhop Bosta-Big PCS 1800 0 265 Dhop Bosta-Medium PCS 1200 0 266 Dhop Bosta-Small PCS 1000 0 267 Diagnostic Ultrasound System-Big PCS 1800 0 268 Diagnostic Ultrasound System-Medium PCS 1500 0 269 Diagnostic Ultrasound System-Small PCS 1200 0 270 Diaper Per Pcs PCS 100 0 271 Diary Per KG KG 10 0 272 Dice Per PCS PCS 250 0 273 Dining Cabinet Standard-Double Part PCS 3000 0 274 Dining Table + 4 Chairs Normal PCS 2000 0 275 Dining Table + 6 Chairs Standard PCS 2600 0 276 Dining Table Plastic PCS 500 0 277 Dish Goods Ctn-Big PCS 350 0 278 Dish Goods Ctn-Large PCS 500 0 279 Dish Goods Ctn-Medium PCS 250 0 280 Dish Goods Ctn-Mini PCS 100 0 281 Dish Goods Ctn-Small PCS 150 0 282 Dish-Internet Cable Drum Per Meter PCS 1 0 283 Display Showcase-Big PCS 4000 0 284 Display Showcase-Medium PCS 3000 0 285 Display Showcase-Small PCS 2000 0 286 Dolna-Big PCS 1000 0 287 Dolna-Medium PCS 800 0 288 Dolna-Small PCS 300 0 289 Door PCS 500 10 290 Door Complete Normal Size PCS 400 0 291 Door Frame 5 Pcs/Bundle PCS 300 0 292 Door Palla Normal Size PCS 200 0 293 Door Steel PCS 700 11.8 294 Door Wooden + Palla Fitting PCS 1000 0 295 Door wooden Frame big PCS 800 0 296 Door Wooden Frame Pc/Normal Size PCS 500 2.7 297 Door Wooden Palla Pc/Normal Size PCS 500 0 298 Dressing Table Double PCS 2000 0 299 Dressing Table Single PCS 1500 0 300 Dril Machine Big PCS 1000 0
Sundarban courier service charge chart 301 to 400 items
301 | Dril Machine Medium | PCS | 800 | 0 |
302 | Dril Machine Mini | PCS | 200 | 0 |
303 | Dril Machine Semi Medium | PCS | 600 | 0 |
304 | Dril Machine Small | PCS | 400 | 0 |
305 | Drum Big | PCS | 500 | 0 |
306 | Drum Medium | PCS | 350 | 0 |
307 | Drum Small | PCS | 240 | 0 |
308 | Dry Food Carton | PCS | 100 | 0 |
309 | DV-Cerkit Breaker Box Big | PCS | 300 | 0 |
310 | DV-Cerkit Breaker Box Medium | PCS | 200 | 0 |
311 | DV-Cerkit Breaker Box Small | PCS | 150 | 0 |
312 | DVD Player 5 Pcs/Ctn | PCS | 300 | 0 |
313 | DVD Player Single Pc | PCS | 180 | 0 |
314 | DVD Writer | PCS | 180 | 1.3 |
315 | Electric Cooker Single | PCS | 145 | 0 |
316 | Electric Goods Ctn Semi Medium | PCS | 180 | 2.7 |
317 | Electric Goods Ctn Small | PCS | 150 | 0 |
318 | Electrical Goods CTN-Big | PCS | 250 | 0 |
319 | Electrical Goods CTN-Medium | PCS | 200 | 0 |
320 | Electrical Goods CTN-Mini | PCS | 100 | 0 |
321 | Empty CTN Bundle-Big | PCS | 400 | 0 |
322 | Empty CTN Bundle-Medium | PCS | 300 | 0 |
323 | Empty CTN Bundle-Semi Medium | PCS | 200 | 0 |
324 | Empty CTN Bundle-Small | PCS | 150 | 0 |
325 | Empty Sack Bundle | PCS | 180 | 7.4 |
326 | Engine Block-Big | PCS | 1000 | 0 |
327 | Engine Block-Large | PCS | 1200 | 0 |
328 | Engine Block-Medium | PCS | 700 | 0 |
329 | Engine Block-Small | PCS | 500 | 0 |
330 | Eye Lens Box-Big | PCS | 200 | 0 |
331 | Eye Lens Box-Medium | PCS | 150 | 0 |
332 | Eye Lens Box-Small | PCS | 100 | 0 |
333 | Fan Box Mini | PCS | 180 | 1 |
334 | FAX Machine Per Piece | PCS | 200 | 0 |
335 | Fertilizer Sack | PCS | 200 | 4.8 |
336 | File Cabinet 4 Drawers | PCS | 800 | 0 |
337 | Filling Machine Per KG | KG | 12 | 0 |
338 | Filling Machine-Big | PCS | 1000 | 0 |
339 | Filling Machine-Medium | PCS | 700 | 0 |
340 | Filling Machine-Semi Medium | PCS | 600 | 0 |
341 | Fish-Feeder | PCS | 500 | 0 |
342 | Floor Mates Per CFT | SFT | 15 | 0 |
343 | Flower Stand-Big | PCS | 250 | 0 |
344 | Flower Stand-Medium | PCS | 150 | 0 |
345 | Flower Stand-Small | PCS | 100 | 0 |
346 | Fogging Machine | PCS | 800 | 0 |
347 | Foil Paper Roll Ctn-Big | PCS | 200 | 0 |
348 | Foil Paper Roll Ctn-Medium | PCS | 150 | 0 |
349 | Foil Paper Roll Ctn-Small | PCS | 120 | 0 |
350 | Food Carton | PCS | 200 | 0 |
351 Food Item, Box PCS 120 0 352 Food Item, Box Big PCS 180 0 353 Foreign Goods Per KG PCS 8 0 354 Fridge (Without Box) PCS 1000 14 355 Fridge Big PCS 2400 38 356 Fridge Up To 10 CFT/265 Ltr PCS 1000 19 357 Fridge Up to 11 CFT/280 Ltr PCS 1100 23.5 358 Fridge Up to 14CFT PCS 1400 29.1 359 Fridge Up To 6 CFT PCS 600 0 360 Fridge Up To 8 CFT PCS 800 12.6 361 Fry Pan Set Box PCS 180 1 362 Garments Sweing Machine Full Set PCS 800 0 363 Garments White Sweing Machine PCS 1200 0 364 Gas Cylinder empty 22 Ltr PCS 120 0 365 Gas Cylinder empty 60 Ltr PCS 150 0 366 Gas Cylinder empty 90 Ltr PCS 200 0 367 Gas Oven PCS 200 1.4 368 Gas Oven Big PCS 220 1.9 369 Geater Per Piece PCS 180 0 370 Generator Large PCS 3000 8.3 371 Generator Medium PCS 1500 4.2 372 Generator Mini PCS 800 0 373 Generator Small PCS 900 1.5 374 Generator SS Size PCS 150 0 375 Geo Tex Roll, Big PCS 2500 0 376 Geo Tex Roll, Medium PCS 2000 0 377 Geo Tex Roll, Small PCS 1500 0 378 Gift Item Small PCS 100 0 379 Gift Item Standard PCS 150 0 380 Gizer Normal Size PCS 300 0 381 Glass Temperd Per Pcs PCS 1800 0 382 Grass Sack Bosta PCS 360 6.9 383 Gril Machine-Size 03 PCS 1000 0 384 Gril Machine-Size 05 PCS 1200 0 385 Gril Machine-Size 08 PCS 1300 0 386 Gril Machine-Size 10 PCS 1500 0 387 Gull Per Ctn, PCS 180 0 388 Gur Patali Per KG KG 10 0 389 Gym Cycle Big PCS 1000 0 390 Gym Cycle-Medium PCS 800 0 391 Gym Cycle-Small PCS 500 0 392 Gym Trade Mill Large PCS 2400 0 393 Gym Trade Mill Medium PCS 1800 0 394 Gym Trade Mill Small PCS 1200 0 395 Gym Trade Mill-Mini PCS 1000 0 396 Hair Bosta-Big PCS 250 0 397 Hair Bosta-Medium PCS 200 0 398 Hair Bosta-Small PCS 150 0 399 Hair Cap-Big PCS 350 0 400 Hair Cap-Medium PCS 300 0
Sundarban courier service charge chart 401 to 500 items
401 | Hair Cap-Small | PCS | 200 | 0 |
402 | Hanger Carton | PCS | 200 | 0 |
403 | Hardware Carton-Big | PCS | 300 | 0 |
404 | Hardware Carton-Medium | PCS | 250 | 0 |
405 | Hardware Carton-Small | PCS | 150 | 0 |
406 | Heat Machine-Big | PCS | 500 | 0 |
407 | Heat Machine-Large | PCS | 650 | 0 |
408 | Heat Machine-Medium | PCS | 350 | 0 |
409 | Heat Machine-Small | PCS | 250 | 0 |
410 | Helmet Per PCS | PCS | 150 | 0.9 |
411 | Hot-Pot Ctn.Big | PCS | 500 | 0 |
412 | Hot-Pot Ctn.Medium | PCS | 300 | 0 |
413 | Hot-Pot Ctn.Semi Medium | PCS | 200 | 0 |
414 | Hot-Pot Ctn.Small | PCS | 100 | 0 |
415 | Ice-Box Big | PCS | 400 | 0 |
416 | Ice-Box Medium | PCS | 300 | 0 |
417 | Ice-Box Small | PCS | 150 | 0 |
418 | IPS Without Battery | PCS | 200 | 0.8 |
419 | IPS Without Battery-Medium | PCS | 150 | 0 |
420 | IPS Without Battery-Small | PCS | 100 | 0 |
421 | Iron Net Roll | PCS | 400 | 0 |
422 | Iron Single | PCS | 130 | 0 |
423 | Jajim-Big | PCS | 800 | 0 |
424 | Jajim-Medium | PCS | 700 | 0 |
425 | Jajim-Small | PCS | 400 | 0 |
426 | Jumbo Box | PCS | 350 | 3.1 |
427 | Kasting Bosta-Big | PCS | 400 | 0 |
428 | Kasting Bosta-Medium | PCS | 250 | 0 |
429 | Kasting Bosta-Semi Medium | PCS | 200 | 0 |
430 | Kasting Bosta-Small | PCS | 100 | 0 |
431 | Kathal-Jackfruit Per Bosta | PCS | 180 | 0 |
432 | Keram Board 45″ | PCS | 350 | 1.8 |
433 | Keram Board 50″ | PCS | 450 | 2.2 |
434 | Keram Board 56″ | PCS | 600 | 2.7 |
435 | Keram Board Below 45″ | PCS | 300 | 0 |
436 | Key Board Per PCS | PCS | 50 | 1.8 |
437 | Khajur Per KG | KG | 10 | 0 |
438 | Kitchen Rack-Medium | PCS | 400 | 0 |
439 | Kitchen Rack-Mini | PCS | 120 | 0 |
440 | Kitchen Rack-Small | PCS | 250 | 0 |
441 | Kitchen Rack-Trolly | PCS | 600 | 0 |
442 | Lagage-Travel Bag-Small | PCS | 300 | 0 |
443 | Lages Bag-Travel Bag Empty | PCS | 240 | 0 |
444 | Lages Bag-Travel Bag Full | PCS | 450 | 0 |
445 | Laminating Machine-Big | PCS | 500 | 0 |
446 | Laminating Machine-Medium | PCS | 350 | 0 |
447 | Laminating Machine-Small | PCS | 200 | 0 |
448 | Laptop Single Pc | PCS | 250 | 0.7 |
449 | Laser Printer Standard | PCS | 300 | 2 |
450 | Leaflet Per Box | PCS | 120 | 0 |
